Weather
Regional observations
City | Weather | Temp. | Humidity | Feels like | Pressure | Winds |
---|---|---|---|---|---|---|
Mountain Home | Fair | 61°F | 65% | 60°F | 30.02 in. | NW at 7 mph |
Boise | Fair | 61°F | 65% | 61°F | 30.05 in. | Calm |
Caldwell | Fair | 58°F | 72% | 56°F | 30.06 in. | W at 8 mph |
Jerome | Fair | 56°F | 67% | 55°F | 30.08 in. | S at 6 mph |
National observations
City | Weather | Temp. | Humidity | Feels like |
---|---|---|---|---|
Albuquerque, New Mexico | Fair | 67°F | 29% | 67°F |
Atlanta, Georgia | Mostly Cloudy | 73°F | 84% | 73°F |
Bangor, Maine | Mostly Cloudy | 64°F | 75% | 64°F |
Birmingham, Alabama | Mostly Cloudy | 74°F | 79% | 74°F |
Bismarck, North Dakota | Fair | 60°F | 53% | 58°F |
Boise, Idaho | Fair | 61°F | 65% | 61°F |
Boston, Massachusetts | Mostly Cloudy | 66°F | 73% | 66°F |
Buffalo, New York | Mostly Cloudy | 71°F | 71% | 71°F |
Burlington, Vermont | Light Rain | 71°F | 73% | 71°F |
Casper, Wyoming | Fair | 57°F | 51% | 53°F |
Charlotte, North Carolina | Mostly Cloudy | 71°F | 87% | 71°F |
Chicago, Illinois | Mostly Cloudy | 70°F | 87% | 70°F |
Cincinnati, Ohio | Partly Cloudy | 71°F | 90% | 71°F |
Dallas, Texas | Overcast | 69°F | 96% | 69°F |
Denver, Colorado | A Few Clouds | 64°F | 35% | 64°F |
Detroit, Michigan | Partly Cloudy | 75°F | 74% | 75°F |
Helena, Montana | Fair | 56°F | 53% | 53°F |
Houston, Texas | Fog/Mist | 82°F | 88% | 91°F |
Indianapolis, Indiana | Mostly Cloudy | 72°F | 91% | 72°F |
Kansas City, Missouri | Fair | 62°F | 78% | 62°F |
Las Vegas, Nevada | Fair | 84°F | 22% | 81°F |
Little Rock, Arkansas | Overcast | 72°F | 82% | 72°F |
Los Angeles, California | Overcast | 62°F | 86% | 62°F |
Lubbock, Texas | Mostly Cloudy | 70°F | 84% | 70°F |
Miami, Florida | A Few Clouds | 83°F | 74% | 90°F |
Minneapolis, Minnesota | Fair | 59°F | 75% | 58°F |
Nashville, Tennessee | Mostly Cloudy | 75°F | 79% | 75°F |
New Orleans, Louisiana | Mostly Cloudy | 81°F | 88% | 88°F |
New York City | Overcast | 68°F | 90% | 68°F |
Oklahoma City, Oklahoma | Fog/Mist | 66°F | 100% | 66°F |
Omaha, Nebraska | Fair | 57°F | 83% | 57°F |
Philadelphia, Pennsylvania | Mostly Cloudy | 70°F | 87% | 70°F |
Phoenix, Arizona | A Few Clouds | 84°F | 21% | 81°F |
Pittsburgh, Pennsylvania | Overcast | 72°F | 73% | 72°F |
Rapid City, South Dakota | Mostly Cloudy | 62°F | 50% | 61°F |
Richmond, Virginia | Overcast | 73°F | 87% | 73°F |
Salt Lake City, Utah | A Few Clouds | 63°F | 48% | 62°F |
San Francisco, California | Fair | 55°F | 83% | 52°F |
Savannah, Georgia | Mostly Cloudy | 75°F | 82% | 75°F |
Seattle, Washington | Overcast | 50°F | 80% | 48°F |
Spokane, Washington | A Few Clouds | 47°F | 66% | 44°F |
St. Louis, Missouri | Light Rain | 73°F | 79% | 73°F |
Tampa, Florida | Fair | 79°F | 85% | 79°F |
Washington, D.C. | Overcast | 73°F | 87% | 73°F |
Daily Forecast